Rental area | Capacity (Theater) | Capacity (Banquet) | Capacity (Boardroom) | Capacity (Classroom) | Hourly Rate |
---|---|---|---|---|---|
Auditorium (Center + Maple) | 250 | 140 | 75 | – | $350 |
Auditorium (Center only) | 185 | 88 | 50 | – | $300 |
Wood Rooms (Birch, Oak, Walnut) | 270 | 192 | 90 | 144 | $300 |
Birch | 90 | 64 | 30 | 48 | $100 |
Oak | 90 | 64 | 30 | 48 | $100 |
Walnut | 90 | 64 | 30 | 48 | $100 |
Pine | 50 | 40 | 24 | – | $100 |
Gym (Full) | – | – | – | – | $600 |
Gym (Half) | – | – | – | – | $300 |
Aquatics Center Packages | Price per Hour | What’s Included |
Basic Package Aquatics Center | $275/hr | 2-3 Staff members depending on size of rental. No amenities included. |
Basic + Splash Play Aquatics Center with water features | $300/hr | Includes basic package plus additional staff members for Splash Play. |
Basic + Waterslide Aquatics Center + Waterslide | $325/hr | Includes basic package plus 2 additional staff members for waterslide. Does not include Splash Play. |
All Aquatics Center | $350/hr | Includes basic package, Splash play w/features, Waterslide, and staff for up to 125 patron. |
Day passes to use facility are to be purchased in addition to rental. Day Pass price included state tax. Prices are as follows:
YOUTH Ages 3-11 – $5 (Must be accompanied by an adult)
TEEN/YOUNG ADULT Ages 12-26 (ages 17 and under must have waiver signed by parent or legal guardian). – $10 per day
ADULT Ages 27+ – $15 per day
TODDLER Ages 0-2 – Free
Food is allowable; however, we do not provide any services for this. We require you sign a Food Waiver if you bring anything in the building that is to be consumed by attendees.